Annealed wire
Annealed wire
Material: Annealed black iron wire. Thread diameter: 0.6-4.5mm Length: 250mm-600mm or customized.
- Material: high quality iron wire.
- Usage: Mainly used in construction and everyday use as wire binding.
Characteristic of black annealed iron wire: Tensile strength: 300. 400N / mm².
Elongation: ≥ 17%. Good corrosion resistance.
Product parameters: Black annealed wire binding 16g.
Material: Q195.
Surface Treatment: Black
Diameter: 0.5mm-5mm
Rolls from 5kg to 1000kg
Black iron wire is softer, more flexible, smoother, more uniform and of consistent color. Mainly used in chemical industry mining construction.
The advantages: Increases the elongation at break of iron wire makes the product softer. It is widely used in the production of mesh wire.
For joining and fixing steel bars the weaving wire mesh methods include weaving before plating and plating before weaving. And the wire has good resistance to corrosion and oxidation characteristics, it can be used to strengthen the protection and heat preservation of construction Petroleum, chemical industry, aquaculture, garden, food processing protection and other industries.
ANNEALED WIRE
Material | Cross section shape | Kind | Thickness | Application | Metal wire drawing |
---|---|---|---|---|---|
Low Carbon Iron Wire | Round | Steel coil | Thick metal wire | Construction Wire Mesh | Cold Drawn |
BLACK ANNEALED WIRE
Diameter (INCHES) | Tensile Strength (Mpa) / Soft Annealed | Tensile strength (MPA) / SEMI-HARD | Tensile strength (Mpa) / Hard | Tensile strength (Mpa) / Elongation (%) |
---|---|---|---|---|
0,0078 x 0,0087 | 640 x 980 | _ | _ | ≥ 20 |
0,0087 x 0,0105 | 590 x 930 | _ | _ | ≥ 20 |
0,0105 x 0,0157 | 540 x 880 | 830 x 1180 | 1180 x 1520 | ≥ 25 |
0,0157 x 0,0189 | 490 x 830 | 780 x 1130 | 1130 x 1470 | ≥ 25 |
0,0189 x 0,0209 | 490 x 830 | 730 x 1080 | 1080 x 1420 | ≥ 30 |
0,0209 x 0,0287 | 490 x 790 | 730 x 1030 | _ | ≥ 30 |
MPA TRACTION STRENGTH
Diameter INCHES | B | C | D |
---|---|---|---|
0,22 | 2110-2500 | 2350-2750 | 2690-3090 |
0,25 | 2060-2450 | 2300-2700 | 2640-3040 |
0,28 | 2010-2400 | 2300-2700 | 2640-3040 |
0,3 | 2010-2400 | 2300-2700 | 2640-3040 |
0,32 | 1960-2350 | 2250-2650 | 2600-2990 |
0,35 | 1960-2350 | 2250-2650 | 2600-2990 |
0,4 | 1910-2300 | 2250-2650 | 2600-2990 |
0,45 | 1860-2260 | 2200-2600 | 2550-2940 |
0,5 | 1860-2260 | 2200-2600 | 2550-2940 |
0,55 | 1810-2210 | 2150-2550 | 2500-2890 |
0,6 | 1760-2160 | 2110-2500 | 2450-2840 |
0,63 | 1760-2160 | 2110-2500 | 2450-2840 |
0,7 | 1710-2110 | 2060-2450 | 2450-2840 |
0,8 | 1710-2060 | 2010-2400 | 2400-2840 |
0,9 | 1710-2060 | 2010-2350 | 2350-2750 |
1 | 1660-2010 | 1960-2300 | 2300-2690 |
1,2 | 1620-1960 | 1910-2250 | 2250-2550 |
1,4 | 1620-1910 | 1860-2210 | 2150-2450 |
1,6 | 1570-1860 | 1810-2160 | 2100-2400 |
1,8 | 1520-1810 | 1760-2110 | 2010-2300 |
2 | 1470-1760 | 1710-2010 | 1910-2200 |
2,2 | 1420-1710 | 1660-1960 | 1810-2110 |
2,5 | 1420-1710 | 1660-1960 | 1760-2060 |
2,8 | 1370-1670 | 1620-1910 | 1710-2010 |
3 | 1370-1670 | 1570-1860 | 1710-1960 |
3,2 | 1320-1620 | 1570-1810 | 1660-1910 |
3,5 | 1320-1620 | 1570-1810 | 1660-1910 |
4 | 1320-1620 | 1570-1760 | 1620-1860 |
4,5 | 1320-1570 | 1520-1760 | 1620-1860 |
5 | 1320-1570 | 1470-1710 | 1570-1810 |
5,5 | 1270-1520 | 1470-1710 | 1570-1810 |
6 | 1220-1470 | 1420-1660 | 1520-1760 |
MECHANICAL PROPERTIES STEEL Q195
Kind | Elastic limit 0.2% compensation (KSI) | Límite elástico 0,2 % compensación (KSI) | % Elongation (2 "gage length) |
---|---|---|---|
316 | 30 min. | 75 mín. | 40 min. |
316L | 25 min. | 70 min. | 40 min. |
CHEMICAL COMPOSITION OF Q195 STEEL
Elemento / Element | Tipo 316 | Tipo 316L |
---|---|---|
Carbón / Coal | 0.08 máx. | 0.030 má. |
Magneso / Magnesium | 2.00 máx. | 2.00 máx. |
Azufre / Sulfur | 0.030 má. | 0.030 má. |
Fosforo / Phosphorus | 0.045 máx. | 0.045 máx. |
Silicio / Silicon | 0.75 máx. | 0.75 máx. |
Cromo / Chrome | 16.0 a 18.0 | 16.0 a 18.0 |
Níquel / Nickel | 10.00 a 14.00 | 10.00 a 14.00 |
Molibdeno / Molybdenum | 2.00 a 3.00 | 2.00 a 3.00 |
Nitrógeno / Nitrogen | 0.10 máx. | 0.10 máx. |