Plain square woven mesh

Plain square woven mesh

We can supply plain square woven mesh of stainless steel with material SS304, 304L, 316, 316L, etc.

DESCRIPTION: The main characteristic of type 304 stainless steel is that it withstands high temperatures more solidly. Also, corrosion against acid sulfates, alkali chlorides, sulfuric, hydrochloric, acetic, formic and tartaric acids. In addition, it has a composition similar to type 316 stainless steel, containing molybdenum and austenitic chrono nickel. This makes it more resistant to corrosion, pitting from chloride ion solutions and also to high temperatures.
Type 316L is a variant of 316 with extra carbon that helps minimize harmful carbide precipitation in the heat affected zone of welding.

TYPE OF FABRIC: The plain square woven mesh range is from 1×1 mesh / inch to 635 x 635 mesh per inch. We can find these types of fabric in the tights:
The smooth weave filter cloth that is woven by alternating the shunt wire over and under the warp wire, creating a wire mesh.
On the other hand, we find the twill weave filter cloth. It is woven by passing the connection cable over and under two cables, creating a more resistant fabric. We leave you here the link to Square woven twill mesh for more information

Plain weave is characterized by each weft wire passing over one and under one warp wire. Furthermore, each warp wire passes over one and under a weft wire, each weft wire has a warp wire of the same diameter.

MECHANICAL CHARACTERISTICS

TissueMesh Indicator (pulgada)Wire diameter (pulgada)Opening width (Pulgada)Open area (%)Opening (Micra)
Plain2 x 2 .080 .4200 70.6 10687
Plain2 x 2 .063 .4370 76.4 11119
Plain2 x 2 .054 .4460 79.6 11348
Plain3 x 3 .0800 .2530 57.6 6438
Plain3 x 3 .0720 .2610 61.3 6641
Plain3 x 3 .0630 .2700 65.6 6870
Plain3 x 3 .0540 .2790 70.1 7099
Plain3 x 3 .0470 .2860 73.6 7277
Plain3 x 3 .0410 .2923 76.7 7438
Plain4 x 4 .1200 .1300 27.0 3308
Plain4 x 4 .1050 .1450 33.6 3690
Plain4 x 4 .0920 .1580 39.9 4020
Plain4 x 4 .0800 .1700 46.2 4326
Plain4 x 4 .0720 .0178 50.7 453
Plain4 x 4 .0630 .1870 56.0 4758
Plain4 x 4 .0540 .1960 61.5 4987
Plain4 x 4 .0470 .2030 65.9 5165
Plain4 x 4 .0410 .2090 69.9 5318
Plain4 x 4 .0350 .2150 74.0 5471
Plain4 x 4 .0320 .2180 76.0 5547
Plain4 x 4 .0280 .2220 78.9 5649
Plain4 x 4 .0250 .2250 81.0 5725
Plain5 x 5 .0630 .1370 46.9 3486
Plain5 x 5 .0540 .1460 53.3 3715
Plain5 x 5 .0470 .1530 58.5 3893
Plain5 x 5 .0410 .1590 63.2 4046
Plain5 x 5 .0350 .1650 68.1 4198
Plain5 x 5 .0320 .1680 70.6 4275
Plain6 x 6 .0630 .1040 38.9 2646
Plain6 x 6 .0540 .1130 46.0 2875
Plain6 x 6 .0470 .1200 51.8 3053
Plain6 x 6 .0410 .1260 57.2 3206
Plain6 x 6 .0350 .1320 62.7 3359
Plain6 x 6 .0320 .1350 65.6 3435
Plain6 x 6 .0280 .1390 69.6 3537
Plain7 x 7 .0350 .1080 57.2 2748
Plain7 x 7 .0320 .1110 60.4 2824
Plain7 x 7 .0280 .1150 64.8 2926
Plain8 X 8 .0630 .062 24.6 1578
Plain8 X 8 .0540 .071 32.3 1807
Plain8 X 8 .0470 .0780 38.9 1985
Plain8 X 8 .0410 .0840 45.2 2137
Plain8 X 8 .0350 .0900 51.8 2290
Plain8 X 8 .0320 .0930 55.4 2366
Plain8 X 8 .0280 .0970 60.2 2468
Plain8 X 8 .0250 .1000 64.0 2545
Plain9 X 9 .0410 .0700 39.7 1781
Plain9 X 9 .0350 .0760 46.8 1934
Plain9 X 9 .0320 .0790 50.6 2010
Plain9 X 9 .0280 .0830 55.8 2112
Plain9 X 9 .0250 .0860 59.9 2188
Plain9 X 9 .0230 .0880 62.7 2239
Plain10 x 10 .0470 .0530 28.1 1349
Plain10 x 10 .0410 .0590 34.8 1501
Plain10 x 10 .0350 .0650 42.3 1654
Plain10 x 10 .0320 .0680 46.2 1730
Plain10 x 10 .0280 .0720 51.8 1832
Plain10 x 10 .0250 .0750 56.3 1908
Plain10 x 10 .0230 .0770 59.3 1959
Plain10 x 10 .0200 .0800 64.0 2036
Plain11 x 11 .0320 .0590 42.1 1501
Plain11 x 11 .0280 .0630 48.0 1603
Plain11 x 11 .0250 .0660 52.7 1679
Plain11 x 11 .0230 .0680 56.0 1730
Plain11 x 11 .0200 .0710 61.0 1807
Plain11 x 11 .0180 .0730 64.5 1857
Plain12 x 12 .0320 .0510 37.5 1298
Plain12 x 12 .0280 .0550 43.6 1399
Plain12 x 12 .0250 .0580 48.4 1476
Plain12 x 12 .0230 .0600 51.8 1527
Plain12 x 12 .0200 .0630 57.2 1603
Plain12 x 12 .0180 .0650 60.8 1654
Plain14 x 14 .0280 .0430 36.2 1094
Plain14 x 14 .0250 .0460 41.5 1170
Plain14 x 14 .0230 .0480 45.2 1221
Plain14 x 14 .0200 .0510 51.0 1298
Plain14 x 14 .0180 .0530 55.1 1349
Plain14 x 14 .0170 .0540 57.2 1374
Plain14 x 14 .0090 .0620 76.4 1578
Plain16 x 16 .0280 .0345 30.5 878
Plain16 x 16 .0250 .0375 36.0 954
Plain16 x 16 .0230 .0395 39.9 1005
Plain16 x 16 .0200 .0425 46.2 1081
Plain16 x 16 .0180 .0445 50.7 1132
Plain16 x 16 .0160 .0465 55.4 1183
Plain16 x 16 .0090 .0535 73.3 1361
Plain18 x 18 .0250 .0306 30.3 779
Plain18 x 18 .0230 .0326 34.4 830
Plain18 x 18 .0200 .0356 41.1 906
Plain18 x 18 .0180 .0376 45.8 957
Plain18 x 18 .0170 .0386 48.3 982
Plain18 x 18 .0160 .0396 50.8 1008
Plain18 x 18 .0150 .0406 53.4 1033
Plain18 x 18 .0140 .0416 56.1 1059
Plain18 x 18 .0135 .0421 57.4 1071
Plain18 x 18 .0090 .0466 70.2 1186
Plain20 x 20 .0280 .0220 19.4 560
Plain20 x 20 .0250 .0250 25.0 636
Plain20 x 20 .0230 .0270 29.2 687
Plain20 x 20 .0200 .0300 36.0 763
Plain20 x 20 .0180 .0320 41.0 814
Plain20 x 20 .0170 .0330 43.6 840
Plain20 x 20 .0160 .0340 46.2 865
Plain20 x 20 .0150 .0350 49.0 891
Plain20 x 20 .0140 .0360 51.8 916
Plain20 x 20 .0130 .0370 54.8 941
Plain20 x 20 .0090 .0410 67.2 1043
Plain22 x 22 .0160 .0295 42.1 751
Plain22 x 22 .0150 .0305 45.0 776
Plain22 x 22 .0135 .0315 48.0 802
Plain22 x 22 .0075 .0380 69.7 967
Plain24 x 24 .0170 .0247 35.1 628
Plain24 x 24 .0160 .0257 38.0 654
Plain24 x 24 .0150 .0267 41.1 679
Plain24 x 24 .0140 .0277 44.2 705
Plain24 x 24 .0130 .0287 47.4 730
Plain24 x 24 .0120 .0297 50.8 756
Plain24 x 24 .0110 .0307 54.3 781
Plain24 x 24 .0100 .0317 57.9 807
Plain24 x 24 .0075 .0342 67.2 870
Plain26 x 26 .0130 .0255 44.0 649
Plain26 x 26 .0120 .0265 47.5 674
Plain26 x 26 .0110 .0275 51.1 700
Plain26 x 26 .0100 .0285 54.9 725
Plain26 x 26 .0095 .0295 56.9 751
Plain26 x 26 .0075 .0310 64.8 789
Plain28 x 28 .0135 .0222 38.6 565
Plain28 x 28 .0130 .0227 40.4 578
Plain28 x 28 .0120 .0237 44.0 603
Plain28 x 28 .0110 .0247 47.8 628
Plain28 x 28 .0100 .0257 51.8 654
Plain28 x 28 .0095 .0262 53.8 667
Plain28 x 28 .0090 .0267 55.9 679
Plain28 x 28 .0075 .0282 62.4 718
Plain30 x 30 .0135 .0198 35.3 504
Plain30 x 30 .0130 .0203 37.1 517
Plain30 x 30 .0120 .0213 40.8 542
Plain30 x 30 .0110 .0223 44.8 567
Plain30 x 30 .0100 .0233 48.9 593
Plain30 x 30 .0095 .0238 51.0 606
Plain30 x 30 .0090 .0243 53.1 618
Plain30 x 30 .0085 .0248 55.4 631
Plain30 x 30 .0065 .0268 64.8 682
Plain32 x 32 .0160 .0153 24.0 389
Plain32 x 32 .0150 .0163 27.2 415
Plain32 x 32 .0140 .0173 30.6 440
Plain32 x 32 .0135 .0178 32.4 453
Plain32 x 32 .0130 .0183 34.3 466
Plain32 x 32 .0120 .0193 38.1 491
Plain32 x 32 .0110 .0203 42.2 517
Plain32 x 32 .0100 .0213 46.5 542
Plain32 x 32 .0095 .0218 48.7 555
Plain32 x 32 .0090 .0223 50.9 567
Plain32 x 32 .0085 .0228 53.2 580
Plain32 x 32 .0008 .0233 55.6 593
Plain32 x 32 .0065 .0248 62.7 631
Plain34 x 34 .0090 .0204 48.1 519
Plain34 x 34 .0065 .0229 60.7 583
Plain35 x 35 .0130 .0156 29.8 397
Plain35 x 35 .0120 .0166 33.8 422
Plain35 x 35 .0110 .0176 37.9 448
Plain35 x 35 .0100 .0186 42.4 473
Plain36 x 36 .0065 .0213 58.7 542
Plain36 x 36 .0090 .0188 45.8 478
Plain38 x 38 .0110 .0153 33.8 389
Plain38 x 38 .0100 .0163 38.4 415
Plain38 x 38 .0095 .0168 40.8 427
Plain38 x 38 .0090 .0173 43.2 440
Plain38 x 38 .0085 .0178 45.8 453
Plain38 x 38 .0080 .0183 48.4 466
Plain38 x 38 .0065 .0198 56.7 504
Plain40 x 40 .0120 .0130 27.0 331
Plain40 x 40 .0110 .0140 31.4 356
Plain40 x 40 .0100 .0150 36.0 382
Plain40 x 40 .0095 .0155 38.4 394
Plain40 x 40 .0090 .0160 41.0 407
Plain40 x 40 .0085 .0165 43.6 420
Plain40 x 40 .0080 .0170 46.2 433
Plain40 x 40 .0065 .0185 54.8 471
Plain42 x 42 .0100 .0138 33.6 351
Plain42 x 42 .0095 .0143 36.1 364
Plain42 x 42 .0090 .0148 38.6 377
Plain42 x 42 .0055" .0183 59.1 466
Plain44 x 44 .0055" .0172 57.4 438
Plain45 x 45 .0080 .0142 40.8 361
Plain46 x 46 .0055 .0162 55.8 412
Plain48 x 48 .0055 .0153 54.2 389
Plain50 x 40 .0080 .012 x .017 40.6 369
Plain50 x 50 .0090 .0110 30.3 280
Plain50 x 50 .0085 .0115 33.1 293
Plain50 x 50 .0080 .0120 36.0 305
Plain50 x 50 .0075 .0125 39.1 318
Plain50 x 50 .0055 .0145 52.6 369
Plain52 x 52 .0055 .0137 51.0 349
Plain54 x 54 .0055 .0130 49.4 331
Plain55 x 55 .0070 .0112 37.9 285
Plain58 x 58 .0045 .0127 54.6 323
Plain60 x 40 .0065 .0102 x .0185 44.4 365
Plain60 x 50 .0065 .0102 x .0135 41.4 302
Twill60 x 60 .0110 .0057 11.7 145
Twill60 x 60 .0100 .0067 16.2 170
Plain60 x 60 .0075 .0092 30.5 234
Plain60 x 60 .0070 .0097 33.9 247
Plain60 x 60 .0065 .0102 37.5 260
Plain60 x 60 .0060 .0107 41.2 272
Plain60 x 60 .0045 .0122 53.3 310
Plain62 x 62 .0045 .0116 51.7 295
Plain64 x 64 .0045 .0111 50.7 282
Plain70 x 70 .0065 .0078 29.8 198
Plain70 x 70 .0037 .0160 54.9 407
Plain72 x 72 .0037 .0102 53.8 260
Plain74 x 74 .0037 .009 52.7 229
Plain76 x 76 .0037 .0095 51.7 242
Plain78 x 78 .0037 .0091 50.6 232
Plain80 x 70 .0055 .007 x .0088 34.4 201
Twill80 x 80 .0070 .0055 19.4 140
Plain80 x 80 .0055 .0070 31.4 178
Plain80 x 80 .0050 .0075 36.0 191
Plain80 x 80 .0037 .0088 49.6 224
Plain84 x 84 .0035 .0084 49.8 214
Plain88 x 88 .0035 .0079 47.9 201
Plain90 x 90 .0035 .0076 47.8 193
Plain94 x 94 .0035 .0071 45.4 181
Plain100 x 90 .0045 .0055 x .0066 32.6 154
Plain100 x 100 .0045 .0055 30.3 140
Plain100 x 100 .0040 .0060 36.0 153
Plain105 x 105 .003 .0065 46.9 165
Plain120 x 120 .0037 .0046 30.7 117
Plain120 x 120 .0026 .0058 47.3 148
Plain135 x 135 .0023 .0051 47.4 130
Plain145 x 145 .0022 .0047 46.4 120
Plain150 x 150 .0026 .0041 37.4 104
Plain165 x 165 .0019 .0042 47.1 107
Plain180 x 180 .0023 .0033 34.7 84
Plain200 x 200 .0023 .0027 29.1 69
Plain200 x 200 .0021 .0029 33.6 74
Plain200 x 200 .0016 .0034 46.2 87
Plain230 x 230 .0014 .0029 46.0 74
Plain250 x 250 .0016 .0024 36.0 61
Plain300 x 300 .0012 .0018 29.7 46

CHEMICAL COMPOSITION

ELEMENTO / ELEMENTTIPO 316TIPO 316L
Carbón / Coal0.08 máx.0.030 má.
Magneso / Magnesium2.00 máx.2.00 máx
Azufre / Sulfur0.030 má.0.030 má.
Fosforo / Phosphorus0.45 máx.0.45 máx.
Silicio / Silicon0.75 máx.0.75 máx.
Cromo / Chrome16.00 a 18.0016.0 a 18.0
Níquel / Nickel10.00 a14.0010.00 a14.00
Molibdeno / Molybdenum2.00 a 3.002.00 a 3.00
Nitrógeno / Nitrogen0.10 máx.0.10 máx.

MECHANICAL PROPERTIES: ASTM A240

KINDELASTIC LIMIT 0.2% COMPENSATIONTRACTION RESISTANCE (KSI)ELONATION% (2 "GAUGE LENGTH)
31630 min.45 min.40 min.
316L25 min.70 min.40 min.

APPLICATIONS

Stainless steel plain square woven mesh is widely applied in sieves, food and beverage, mining, refining, medicine, architectural, acoustic, automotive, extrusion, security, pharmaceutical, environmental, quarrying, and e-cigarette.

It is recommended to use e-cigarette stainless steel mesh to use 250mesh, 270mesh, 300mesh, 325mesh, 400mesh, 500mesh and 635mesh. Sizes of A4, A3, 5 x 5 inches, 10 x 10 inches are available.

Applications:

  1. Square opening with standard sizes.
  2. Company structure.
  3. Resistance to friction.
  4. High resistance.
  5. Corrosion resistance.
  6. Heat resistance.

MECHANICAL PROPERTIES OF Q195 STEEL

KINDELASTIC LIMIT 0.2% COMPENSATIONTRACTION RESISTANCE (KSI)ELONATION% (2 "GAUGE LENGTH)
31630 min.45 min.40 min.
316L25 min.70 min.40 min.

CHEMICAL COMPOSITION OF Q195 STEEL

Elemento / ElementTipo 316Tipo 316L
Carbón / Coal0.08 máx.0.030 má.
Magneso / Magnesium2.00 máx.2.00 máx.
Azufre / Sulfur 0.030 má.0.030 má.
Fosforo / Phosphorus 0.045 máx.0.045 máx.
Silicio / Silicon 0.75 máx.0.75 máx.
Cromo / Chrome 16.0 a 18.016.0 a 18.0
Níquel / Nickel 10.00 a 14.0010.00 a 14.00
Molibdeno / Molybdenum 2.00 a 3.002.00 a 3.00
Nitrógeno / Nitrogen 0.10 máx.0.10 máx.

PRODUCT FEATURES

TissueMesh Indicator (pulgada)Wire diameter (pulgada)Opening width (Pulgada)Open area (%)Opening (Micra)
Plain2 x 2 .080 .4200 70.6 10687
Plain2 x 2 .063 .4370 76.4 11119
Plain2 x 2 .054 .4460 79.6 11348
Plain3 x 3 .0800 .2530 57.6 6438
Plain3 x 3 .0720 .2610 61.3 6641
Plain3 x 3 .0630 .2700 65.6 6870
Plain3 x 3 .0540 .2790 70.1 7099
Plain3 x 3 .0470 .2860 73.6 7277
Plain3 x 3 .0410 .2923 76.7 7438
Plain4 x 4 .1200 .1300 27.0 3308
Plain4 x 4 .1050 .1450 33.6 3690
Plain4 x 4 .0920 .1580 39.9 4020
Plain4 x 4 .0800 .1700 46.2 4326
Plain4 x 4 .0720 .0178 50.7 453
Plain4 x 4 .0630 .1870 56.0 4758
Plain4 x 4 .0540 .1960 61.5 4987
Plain4 x 4 .0470 .2030 65.9 5165
Plain4 x 4 .0410 .2090 69.9 5318
Plain4 x 4 .0350 .2150 74.0 5471
Plain4 x 4 .0320 .2180 76.0 5547
Plain4 x 4 .0280 .2220 78.9 5649
Plain4 x 4 .0250 .2250 81.0 5725
Plain5 x 5 .0630 .1370 46.9 3486
Plain5 x 5 .0540 .1460 53.3 3715
Plain5 x 5 .0470 .1530 58.5 3893
Plain5 x 5 .0410 .1590 63.2 4046
Plain5 x 5 .0350 .1650 68.1 4198
Plain5 x 5 .0320 .1680 70.6 4275
Plain6 x 6 .0630 .1040 38.9 2646
Plain6 x 6 .0540 .1130 46.0 2875
Plain6 x 6 .0470 .1200 51.8 3053
Plain6 x 6 .0410 .1260 57.2 3206
Plain6 x 6 .0350 .1320 62.7 3359
Plain6 x 6 .0320 .1350 65.6 3435
Plain6 x 6 .0280 .1390 69.6 3537
Plain7 x 7 .0350 .1080 57.2 2748
Plain7 x 7 .0320 .1110 60.4 2824
Plain7 x 7 .0280 .1150 64.8 2926
Plain8 X 8 .0630 .062 24.6 1578
Plain8 X 8 .0540 .071 32.3 1807
Plain8 X 8 .0470 .0780 38.9 1985
Plain8 X 8 .0410 .0840 45.2 2137
Plain8 X 8 .0350 .0900 51.8 2290
Plain8 X 8 .0320 .0930 55.4 2366
Plain8 X 8 .0280 .0970 60.2 2468
Plain8 X 8 .0250 .1000 64.0 2545
Plain9 X 9 .0410 .0700 39.7 1781
Plain9 X 9 .0350 .0760 46.8 1934
Plain9 X 9 .0320 .0790 50.6 2010
Plain9 X 9 .0280 .0830 55.8 2112
Plain9 X 9 .0250 .0860 59.9 2188
Plain9 X 9 .0230 .0880 62.7 2239
Plain10 x 10 .0470 .0530 28.1 1349
Plain10 x 10 .0410 .0590 34.8 1501
Plain10 x 10 .0350 .0650 42.3 1654
Plain10 x 10 .0320 .0680 46.2 1730
Plain10 x 10 .0280 .0720 51.8 1832
Plain10 x 10 .0250 .0750 56.3 1908
Plain10 x 10 .0230 .0770 59.3 1959
Plain10 x 10 .0200 .0800 64.0 2036
Plain11 x 11 .0320 .0590 42.1 1501
Plain11 x 11 .0280 .0630 48.0 1603
Plain11 x 11 .0250 .0660 52.7 1679
Plain11 x 11 .0230 .0680 56.0 1730
Plain11 x 11 .0200 .0710 61.0 1807
Plain11 x 11 .0180 .0730 64.5 1857
Plain12 x 12 .0320 .0510 37.5 1298
Plain12 x 12 .0280 .0550 43.6 1399
Plain12 x 12 .0250 .0580 48.4 1476
Plain12 x 12 .0230 .0600 51.8 1527
Plain12 x 12 .0200 .0630 57.2 1603
Plain12 x 12 .0180 .0650 60.8 1654
Plain14 x 14 .0280 .0430 36.2 1094
Plain14 x 14 .0250 .0460 41.5 1170
Plain14 x 14 .0230 .0480 45.2 1221
Plain14 x 14 .0200 .0510 51.0 1298
Plain14 x 14 .0180 .0530 55.1 1349
Plain14 x 14 .0170 .0540 57.2 1374
Plain14 x 14 .0090 .0620 76.4 1578
Plain16 x 16 .0280 .0345 30.5 878
Plain16 x 16 .0250 .0375 36.0 954
Plain16 x 16 .0230 .0395 39.9 1005
Plain16 x 16 .0200 .0425 46.2 1081
Plain16 x 16 .0180 .0445 50.7 1132
Plain16 x 16 .0160 .0465 55.4 1183
Plain16 x 16 .0090 .0535 73.3 1361
Plain18 x 18 .0250 .0306 30.3 779
Plain18 x 18 .0230 .0326 34.4 830
Plain18 x 18 .0200 .0356 41.1 906
Plain18 x 18 .0180 .0376 45.8 957
Plain18 x 18 .0170 .0386 48.3 982
Plain18 x 18 .0160 .0396 50.8 1008
Plain18 x 18 .0150 .0406 53.4 1033
Plain18 x 18 .0140 .0416 56.1 1059
Plain18 x 18 .0135 .0421 57.4 1071
Plain18 x 18 .0090 .0466 70.2 1186
Plain20 x 20 .0280 .0220 19.4 560
Plain20 x 20 .0250 .0250 25.0 636
Plain20 x 20 .0230 .0270 29.2 687
Plain20 x 20 .0200 .0300 36.0 763
Plain20 x 20 .0180 .0320 41.0 814
Plain20 x 20 .0170 .0330 43.6 840
Plain20 x 20 .0160 .0340 46.2 865
Plain20 x 20 .0150 .0350 49.0 891
Plain20 x 20 .0140 .0360 51.8 916
Plain20 x 20 .0130 .0370 54.8 941
Plain20 x 20 .0090 .0410 67.2 1043
Plain22 x 22 .0160 .0295 42.1 751
Plain22 x 22 .0150 .0305 45.0 776
Plain22 x 22 .0135 .0315 48.0 802
Plain22 x 22 .0075 .0380 69.7 967
Plain24 x 24 .0170 .0247 35.1 628
Plain24 x 24 .0160 .0257 38.0 654
Plain24 x 24 .0150 .0267 41.1 679
Plain24 x 24 .0140 .0277 44.2 705
Plain24 x 24 .0130 .0287 47.4 730
Plain24 x 24 .0120 .0297 50.8 756
Plain24 x 24 .0110 .0307 54.3 781
Plain24 x 24 .0100 .0317 57.9 807
Plain24 x 24 .0075 .0342 67.2 870
Plain26 x 26 .0130 .0255 44.0 649
Plain26 x 26 .0120 .0265 47.5 674
Plain26 x 26 .0110 .0275 51.1 700
Plain26 x 26 .0100 .0285 54.9 725
Plain26 x 26 .0095 .0295 56.9 751
Plain26 x 26 .0075 .0310 64.8 789
Plain28 x 28 .0135 .0222 38.6 565
Plain28 x 28 .0130 .0227 40.4 578
Plain28 x 28 .0120 .0237 44.0 603
Plain28 x 28 .0110 .0247 47.8 628
Plain28 x 28 .0100 .0257 51.8 654
Plain28 x 28 .0095 .0262 53.8 667
Plain28 x 28 .0090 .0267 55.9 679
Plain28 x 28 .0075 .0282 62.4 718
Plain30 x 30 .0135 .0198 35.3 504
Plain30 x 30 .0130 .0203 37.1 517
Plain30 x 30 .0120 .0213 40.8 542
Plain30 x 30 .0110 .0223 44.8 567
Plain30 x 30 .0100 .0233 48.9 593
Plain30 x 30 .0095 .0238 51.0 606
Plain30 x 30 .0090 .0243 53.1 618
Plain30 x 30 .0085 .0248 55.4 631
Plain30 x 30 .0065 .0268 64.8 682
Plain32 x 32 .0160 .0153 24.0 389
Plain32 x 32 .0150 .0163 27.2 415
Plain32 x 32 .0140 .0173 30.6 440
Plain32 x 32 .0135 .0178 32.4 453
Plain32 x 32 .0130 .0183 34.3 466
Plain32 x 32 .0120 .0193 38.1 491
Plain32 x 32 .0110 .0203 42.2 517
Plain32 x 32 .0100 .0213 46.5 542
Plain32 x 32 .0095 .0218 48.7 555
Plain32 x 32 .0090 .0223 50.9 567
Plain32 x 32 .0085 .0228 53.2 580
Plain32 x 32 .0008 .0233 55.6 593
Plain32 x 32 .0065 .0248 62.7 631
Plain34 x 34 .0090 .0204 48.1 519
Plain34 x 34 .0065 .0229 60.7 583
Plain35 x 35 .0130 .0156 29.8 397
Plain35 x 35 .0120 .0166 33.8 422
Plain35 x 35 .0110 .0176 37.9 448
Plain35 x 35 .0100 .0186 42.4 473
Plain36 x 36 .0065 .0213 58.7 542
Plain36 x 36 .0090 .0188 45.8 478
Plain38 x 38 .0110 .0153 33.8 389
Plain38 x 38 .0100 .0163 38.4 415
Plain38 x 38 .0095 .0168 40.8 427
Plain38 x 38 .0090 .0173 43.2 440
Plain38 x 38 .0085 .0178 45.8 453
Plain38 x 38 .0080 .0183 48.4 466
Plain38 x 38 .0065 .0198 56.7 504
Plain40 x 40 .0120 .0130 27.0 331
Plain40 x 40 .0110 .0140 31.4 356
Plain40 x 40 .0100 .0150 36.0 382
Plain40 x 40 .0095 .0155 38.4 394
Plain40 x 40 .0090 .0160 41.0 407
Plain40 x 40 .0085 .0165 43.6 420
Plain40 x 40 .0080 .0170 46.2 433
Plain40 x 40 .0065 .0185 54.8 471
Plain42 x 42 .0100 .0138 33.6 351
Plain42 x 42 .0095 .0143 36.1 364
Plain42 x 42 .0090 .0148 38.6 377
Plain42 x 42 .0055" .0183 59.1 466
Plain44 x 44 .0055" .0172 57.4 438
Plain45 x 45 .0080 .0142 40.8 361
Plain46 x 46 .0055 .0162 55.8 412
Plain48 x 48 .0055 .0153 54.2 389
Plain50 x 40 .0080 .012 x .017 40.6 369
Plain50 x 50 .0090 .0110 30.3 280
Plain50 x 50 .0085 .0115 33.1 293
Plain50 x 50 .0080 .0120 36.0 305
Plain50 x 50 .0075 .0125 39.1 318
Plain50 x 50 .0055 .0145 52.6 369
Plain52 x 52 .0055 .0137 51.0 349
Plain54 x 54 .0055 .0130 49.4 331
Plain55 x 55 .0070 .0112 37.9 285
Plain58 x 58 .0045 .0127 54.6 323
Plain60 x 40 .0065 .0102 x .0185 44.4 365
Plain60 x 50 .0065 .0102 x .0135 41.4 302
Twill60 x 60 .0110 .0057 11.7 145
Twill60 x 60 .0100 .0067 16.2 170
Plain60 x 60 .0075 .0092 30.5 234
Plain60 x 60 .0070 .0097 33.9 247
Plain60 x 60 .0065 .0102 37.5 260
Plain60 x 60 .0060 .0107 41.2 272
Plain60 x 60 .0045 .0122 53.3 310
Plain62 x 62 .0045 .0116 51.7 295
Plain64 x 64 .0045 .0111 50.7 282
Plain70 x 70 .0065 .0078 29.8 198
Plain70 x 70 .0037 .0160 54.9 407
Plain72 x 72 .0037 .0102 53.8 260
Plain74 x 74 .0037 .009 52.7 229
Plain76 x 76 .0037 .0095 51.7 242
Plain78 x 78 .0037 .0091 50.6 232
Plain80 x 70 .0055 .007 x .0088 34.4 201
Twill80 x 80 .0070 .0055 19.4 140
Plain80 x 80 .0055 .0070 31.4 178
Plain80 x 80 .0050 .0075 36.0 191
Plain80 x 80 .0037 .0088 49.6 224
Plain84 x 84 .0035 .0084 49.8 214
Plain88 x 88 .0035 .0079 47.9 201
Plain90 x 90 .0035 .0076 47.8 193
Plain94 x 94 .0035 .0071 45.4 181
Plain100 x 90 .0045 .0055 x .0066 32.6 154
Plain100 x 100 .0045 .0055 30.3 140
Plain100 x 100 .0040 .0060 36.0 153
Plain105 x 105 .003 .0065 46.9 165
Plain120 x 120 .0037 .0046 30.7 117
Plain120 x 120 .0026 .0058 47.3 148
Plain135 x 135 .0023 .0051 47.4 130
Plain145 x 145 .0022 .0047 46.4 120
Plain150 x 150 .0026 .0041 37.4 104
Plain165 x 165 .0019 .0042 47.1 107
Plain180 x 180 .0023 .0033 34.7 84
Plain200 x 200 .0023 .0027 29.1 69
Plain200 x 200 .0021 .0029 33.6 74
Plain200 x 200 .0016 .0034 46.2 87
Plain230 x 230 .0014 .0029 46.0 74
Plain250 x 250 .0016 .0024 36.0 61
Plain300 x 300 .0012 .0018 29.7 46

    Basic information on data protection:
    | Responsible:
    Euraproin S.L. | Main purpose: Manage the potential commercial / professional relationship; Respond to inquiries and / or send the information you request; provide you with offers on our products or services of interest to you. | Rights: Access, rectification, deletion and portability of your data, limitation and opposition to its treatment, as well as not being subject to decisions based solely on the automated processing of your data, when appropriate. | Additional information: You can consult the additional and detailed information about our Privacy policy

    ×